ITH 317 - Network III
This page was created using ChatGPT 4.0o from a picture of a whiteboard. The prompt was “convert the text from the image into markdown so i can paste it into my github pages.” ChatGPT extracted the text from the image and created the Markdown markup language for this webpage.
Topics
Week | Topics |
---|---|
Week 1 | Data Communications - Review OSI / TCP-IP Models - Network Communications on the Internet - Network Topologies |
Week 2 | Network Protocols - Deep Dive into Protocols (ARP, ICMP, TCP, HTTP(s), DNS, UDP, SMTP?) |
Week 3 | Network Troubleshooting - Tools - Breaking Down Issues - Common Issues |
Week 4 | Telecommunications |
Week 5 | VOIP PBX Group Project (3 weeks) |
Week 6 | (Continuation of VOIP PBX Group Project) |
Week 7 | Complete Project with Detailed Documentation Common Assessment |
Week 8 | Network Segmentation |
Week 9 | (No specific topic listed) |
Week 10 | (No specific topic listed) |
Assessments
- Logical Network Diagram
- Network Traffic Analysis w/ Wireshark
Other Notes
Current | New | Code |
---|---|---|
F | Fall | B17724 |
Fall | B17300 | |
F | Winter | PRO224Y |
W | Summer | B17728 |
? | ? |
Network Configuration
- VLAN: 135.2
- Set WAN: 135.1
This post is licensed under CC BY 4.0 by the author.